
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170111 | ||
Importer | INDENTER OF PULSES AND COMMODITTIES IPAC ![]() |
||
Importer address | 202A A GRAIN CENTRE. DANDIA BAZAAR OPP. CITY COURT - KARACHI PAKISTAN | ||
Supplier | MULTIPLICADORA DEL ORIENTE S R L ON BEHALF OF NO ![]() |
||
Supplier address | MULTIPLICADORA DEL ORIENTE S R L ON BEHALF OF NO | ||
Loading port | IQUIQUE | Destination port | KAPW |
Product description | 21 MT CONFECTIONARY SUNFLOWER GRAIN GROSS WEIGTH: 21.058,87 KG. NET WEIGTH: 21.000,00 KG. 836 BAGS OF 25 KG. BRAND SOFIA CO. 5 BAGS OF 20 KG. BRAND SOFIA CO. TOTAL BAGS: 841Translation | ||
Quantity | 841 | Quantity unit | units |
Weight | 21.0588 | ||
Packages | 841 | Type of packaging | BAG |
Bill of lading | 731600082223 | ||
Vessel name | EVER DIVINE | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170111 | - | ![]() |
- | IQUIQUE | KAPW |